Author:Tianjin Pauway Power Equipment Co., LtdHist:2224
TCG3016 has a long overhaul cycle (natural gas overhaul cycle of 80000 hours) and high efficiency (electrical efficiency up to 43.5%), with the highest economic benefits among products of the same level.
TCG 3016 / 400-1000KW
Product characteristics
Realized with high efficiency and good fuel flexibility
Achieved through longer maintenance intervals and longer service life
Achieved with minimal lubricant consumption and longer oil change intervals
Ensure higher reliability and availability
Engine model |
|
V08 | V12 | V16 |
Cylinder diameter/stroke | mm |
132/160 |
132/160 | 132/160 |
Air displacement | dm3 | 17.5 | 26.3 | 35.0 |
Speed | min-1 | 1,500 | 1,500 | 1,500 |
Average piston speed | m/s | 8.0 | 8.0 | 8.0 |
Length | mm | 3,100 | 3,830 | 4,200 |
Width | mm | 1,780 | 1,780 | 1,780 |
Height | mm | 2,150 | 2,150 | 2,150 |
Net weight of generator set | kg | 5,720 | 7,000 | 8,070 |
Natural gas application | NOx ≤ 500 mg/Nm3 | |||
Electric power | kW | 400 | 600 | 800 |
Mean effective pressure | bar | 18.9 | 18.9 | 18.8 |
Heat output | kW | 404 | 618 | 821 |
Electrical efficiency | % | 43.1 | 43.3 | 43.5 |
Thermal efficiency | % | 43.6 | 44.6 | 44.6 |
Overall efficiency | % | 86.7 | 87.9 | 88.1 |
Biogas application |
NOx ≤ 500 mg/Nm3 Lowest heating value (LHV)Hu = 5,0kWh/Nm3 Sewage treatment Biogas [65%CH4 / 35%CO2] Organic Biogas [60%CH4 / 32%CO2 / The rest are N2] Landfill Biogas [50%CH4 / 27%CO2 / The rest are N2] |
|||
Electric power | kW | 400 | 600 | 800 |
Mean effective pressure | bar | 18.9 | 18.9 | 18.8 |
Heat output | kW | 394 | 599 | 791 |
Electrical efficiency | % | 42.8 | 42.9 | 43.1 |
Thermal efficiency | % | 42.2 | 42.8 | 42.6 |
Overall efficiency | % | 85.0 | 85.7 | 85.7 |
Engine model |
|
V08 | V12 | V16 |
Cylinder diameter/Stroke | mm | 132/160 | 132/160 | 132/160 |
Air displacement | dm3 | 17.5 | 26.3 | 35.0 |
Speed | min-1 | 1,800 | 1,800 | 1,800 |
Average piston speed | m/s | 9.6 | 9.6 | 9.6 |
Length | mm | 3,100 | 3,830 | 4,200 |
Width | mm | 1,780 | 1,780 | 1,780 |
Height | mm | 2,150 | 2,150 | 2,150 |
Net weight of generator set | kg | 5,720 | 7,000 | 7,700 |
Natural gas application | NOx ≤ 500 mg/Nm3 | |||
Electric power | kW | 400 | 600 | 800 |
Mean effective pressure | bar | 15.8 | 15.7 | 15.7 |
Heat output | kW | 427 | 648 | 856 |
Electrical efficiency | % | 42.1 | 42.4 | 42.6 |
Thermal efficiency | % | 45.0 | 45.7 | 45.5 |
Overall efficiency | % | 87.1 | 88.1 | 88.1 |
Biogas application |
NOx ≤ 500 mg/Nm3 Lowest heating value(LHV)Hu = 5,0kWh/Nm3 Sewage treatment Biogas [65%CH4 / 35%CO2] Organic Biogas [60%CH4 / 32%CO2 / The rest are N2] Landfill Biogas [50%CH4 / 27%CO2 / The rest are N2] |
|||
Electric power | kW | 400 | 600 | 800 |
Mean effective pressure | bar | 15.8 | 15.7 | 15.7 |
Heat output | kW | 414 | 627 | 827 |
Electrical efficiency | % | 41.7 | 41.7 | 41.9 |
Thermal efficiency | % | 43.3 | 43.6 | 43.3 |
Overall efficiency | % | 85.0 | 85.3 | 85.2 |